| Week 1 | Sept 21 | ||||
| No Games * | Sept 28 | ||||
| Week 2 | Oct 5 | ||||
| Week 3 * | Oct 12 | ||||
| Week 4 | Oct 19 | ||||
| Division C | Sat, Oct 24 | ||||
| Week 5 | Oct 26 | ||||
| Week 6 | Nov 2 | ||||
| Division B | Sat, Nov 7 | ||||
| Week 7 | Nov 9 | ||||
| Week 8 | Nov 16 | ||||
| Division A | Sat, Nov 21 | ||||
| Week 9 | Nov 23 | ||||
| Week 10 | Nov 30 | ||||
| Ladies Events | Dec 5 | ||||
| Week 11 | Dec 7 | ||||
| Division A | Sat, Dec 12 | ||||
| Week 12 | Dec 14 | ||||
| No Games | Dec 21 & Dec 28 | Holidays! | Holidays! | ||
| Week 13 | Jan 4 | ||||
| Week 14 | Jan 11 | ||||
| Jan 14th ØØØØØ | Capt's Meeting | Jan 20th ØØØØØ | Playoffs Start |
| Team Number / | Team Names / | Pub / | Pub Address / | Pub Phone # / | Captain's Name |
| DIVISION A - SUBDIVISION 1 |
| 1. Se7en | The Gaf (East) | 1715 1st Ave | 996-3278 | Tom Lally |
| 2. FUBARS | Flannery's | 205 West 14th St | 229-2122 | Seamus Collison |
| 3. Eyes On The Prize | Flannery's | 205 West 14th St | 229-2122 | Chris Stoll |
| 4. Monday Night Darts | Flannery's | 205 West 14th St | 229-2122 | Angel Gonzalez |
| 5. Sweep The Leg Johnny | Kettle of Fish | 59 Christopher St | 414-2278 | Adrian Yorker |
| 6. Menace 2 Sobriety 2 | The Gaf (West) | 401 West 48th St | 262-2883 | Julio Andrade |
| 7. BYE * | * - Play available team | from A-2 or A-3 for | bonus points. | (See The Rules.) |
| 8. Armed & Hammered | Eamonn's | 41 Murray St | 962-7300 | Chris Bain |
| DIVISION A - SUBDIVISION 2 |
| 1. Collateral Damage | Puffy's Tavern | 81 Hudson St | 227-3912 | Rob Noethiger |
| 2. HOD | Barfly | 244 3rd Ave | 473-9660 | Ross Cohen |
| 3. Where's Cork | The Gaf (East) | 1715 1st Ave | 996-3278 | John Cronin |
| 4. Threepenny Opera | Fáilte | 531 2nd Ave | 725-9440 | Ed Helenius |
| 5. Mad Darts | Mad Hatter Saloon | 360 3rd Ave | 696-2122 | Paul Quisenberry |
| 6. The Haalomen | MacDougal St Ale House | 122 MacDougal St | 254-8569 | Paul Motherway |
| 7. CheesyChicken&Broccoli | Barcelona Bar | 923 8th Ave | 245-3212 | Ken Guliano |
| 8. BYE * | * - Play available team | from A-1 or A-3 for | bonus points. | (See The Rules.) |
| DIVISION A - SUBDIVISION 3 |
| 1. No Clue | McSwiggan's | 393 2nd Ave | 683-3180 | Steve Tsoukalis |
| 2. The Wasted Mondays | Flannery's | 205 West 14th St | 229-2122 | Warren Loy |
| 3. The Brotherhood | Molly Pitcher's Ale House | 1641 2nd Ave | 249-3068 | Tom Healy |
| 4. Out of My Tree | Biddy's Pub | 301 East 91st St | 534-4785 | Eric Mattern |
| 5. Average Jack | O'Flaherty's Alehouse | 334 West 46th St | 581-9366 | Mark Johannes |
| 6. Flight Risk | Grassroots Tavern | 20 St. Marks Place | 475-9443 | Damien Bishop |
| 7. Men Overboard | Marty O'Brien's | 1696 2nd Ave | 722-3889 | Chris Chevins |
| 8. BYE * | * - Play available team | from A-1 or A-2 for | bonus points. | (See The Rules.) |
| DIVISION B - SUBDIVISION 1 |
| 1. Starving Dartists | George Keeley | 485 Amsterdam Ave | 873-0251 | Lou Henry |
| 2. Classy Trashy | Flannery's | 205 West 14th St | 229-2122 | Stephanie Garcia |
| 3. Drinking Darts | George Keeley | 485 Amsterdam Ave | 873-0251 | Nick Klein |
| 4. Direct Hit | Flannery's | 205 West 14th St | 229-2122 | Don Campbell |
| 5. The Jameson Allstars | George Keeley | 485 Amsterdam Ave | 873-0251 | Reggie Thomas |
| 6. The Big Lebullskis | Bleecker Street Bar | 58 Bleecker St | 334-0244 | Greg Eckelman |
| 7. Obi Ton Kenobi | McGee's Pub | 240 West 55th St | 957-3536 | Robert Hahn |
| 8. Shooting Deuce | The Gaf (West) | 401 West 48th St | 262-2883 | Gabrial Martinez |
| DIVISION B - SUBDIVISION 2 |
| 1. Gitmo Points | The Gaf (East) | 1715 1st Ave | 996-3278 | Justin Wakefield |
| 2. Coaster | Bar Coastal | 1495 1st Ave | 288-6635 | Bob Guerrero |
| 3. Holy Fitz | Fitzgerald's Pub | 336 3rd Ave | 679-6931 | Bill Phifer |
| 4. Dark and Stormy | Bar Coastal | 1495 1st Ave | 288-6635 | Chris deVilleneuve |
| 5. The H is O | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Cory Dann |
| 6. One Redneck Down | Crowe's Nest | 1804 2nd Ave | 860-2300 | Marie McHugh |
| 7. Uhh Yeah Darts | On The C Pub | 129 Avenue C | 982-5563 | Derek Nosal |
| 8. Leevi's 501 Blues | Bleecker Street Bar | 58 Bleecker St | 334-0244 | Jodie Hare |
| DIVISION C - SUBDIVISION 1 |
| 1. The Fitzbombers | Fitzgerald's Pub | 336 3rd Ave | 679-6931 | Justin Rifis |
| 2. Nothing But Wire | Bailey's Corner | 1607 York Ave | 650-1341 | Sean Cushing |
| 3. Hank Mardukas | The Edge | 95 East 3rd St | 477-2940 | Erik Pitzer |
| 4. Stick This | Hook & Ladder Pub | 611 2nd Ave | 213-5034 | David Nelkin |
| 5. Double Trouble | Paddy Reilly's | 519 2nd Ave | 686-1210 | Ken Bell |
| 6. The Short Bus! | Whiskey River | 575 2nd Ave | 679-6799 | Matthew Pozzi |
| 7. Diamond Darts | Amsterdam Billiards & Bar | 110 East 11th St | 995-0333 | Alex Levin |
| 8. D'Art of War | Stout NYC | 133 West 33rd St | 629-6191 | Mark Bibro |
| DIVISION C - SUBDIVISION 2 |
| 1. Thy Will Be Ton | 1020 Bar | 1020 Amsterdam Ave | 531-3467 | Romas Bajoras |
| 2. The Fine Points | The Snug | 751 9th Ave | 646-763-8924 | Misha Weinberg |
| 3. Don't Temp Us! | Tempest Bar | 407 8th Ave | 643-1502 | Lewis Carter |
| 4. 99 Problems | Hibernia | 401 West 50th St | 969-9703 | Adam Delson |
| 5. Do Work | Barcelona Bar | 923 8th Ave | 245-3212 | Eric Kitnick |
| 6. MT Pockets | Walter's Bar | 389 8th Ave | 502-4023 | Tony Ferber |
| 7. Dart Attack | George Keeley | 485 Amsterdam Ave | 873-0251 | Stacy Lautzenheiser |
| 8. Dante's Out | Walter's Bar | 389 8th Ave | 502-4023 | Joe Serpa |
| DIVISION C - SUBDIVISION 3 |
| 1. Over EdgeUcated | The Edge | 95 East 3rd St | 477-2940 | Alex Cammerer |
| 2. Slum Donkeys | Biddy's Pub | 301 East 91st St | 534-4785 | Cory Lopez-Thomas |
| 3. Put a Cork in It | The Gaf (East) | 1715 1st Ave | 996-3278 | Elizabeth Bretz |
| 4. The Arrowmen | Bailey's Corner | 1607 York Ave | 650-1341 | Thomas Holmes |
| 5. Squid | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Jane Halpern |
| 6. Dylan Murphy's | Dylan Murphy's | 1453 3rd Ave | 988-9431 | Brandon Doyle |
| 7. Shots & Darts | Overlook Lounge | 225 East 44th St | 682-7266 | Eric James |
| 8. The 26ers | Crowe's Nest | 1804 2nd Ave | 860-2300 | Michael Keady Jr |
| DIVISION C - SUBDIVISION 4 |
| 1. Edge Seven | The Edge | 95 East 3rd St | 477-2940 | Al Fredericks |
| 2. Drunker and Louder | Bar None | 98 3rd Ave | 777-9755 | Lew Jast |
| 3. Soup-A-Stars | The Edge | 95 East 3rd St | 477-2940 | Kenny Jackson |
| 4. Barflies | Barfly | 244 3rd Ave | 473-9660 | Aldo Parisi |
| 5. Rock Bottom | Finnerty's Irish Pub | 221 2nd Ave | 677-2655 | Garrett Walker |
| 6. Dartcepticons | Eamonn's | 41 Murray St | 962-7300 | Mike O'Connor |
| 7. Lew Jast Revolution | O'Hanlon's Bar | 349 East 14th St | 473-9431 | Dave Carrico |
| 8. United Arrows | Grassroots Tavern | 20 St. Marks Place | 475-9443 | Yasuhisa Shimada |
Copyright 2009 New York Dart Organization. All rights reserved.
Republication or redissemination of the contents of this screen is expressly prohibited
without the written consent of The New York Dart Organization.